<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prins on Plus-Minus Ensemble</title>
		<link>http://plusminusensemble.com/tags/prins/</link>
		<description>Recent content in Prins on Plus-Minus Ensemble</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Wed, 22 May 2013 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://plusminusensemble.com/tags/prins/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A-B</title>
				<link>http://plusminusensemble.com/concerts/2013/0522-a-b/</link>
				<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
				<guid>http://plusminusensemble.com/concerts/2013/0522-a-b/</guid>
				<description>&lt;p&gt;6:00pm Wednesday 22 May 2013 &lt;br&gt;&#xA;City University Performance Space &lt;br&gt;&#xA;St John Street, London EC1V 4PB&lt;/p&gt;&#xA;&lt;p&gt;A concert exploring the possibilities created from interaction between live&#xA;performance and digital technology. Steen-Andersen’s work turns a sonic&#xA;microscope on the voice, amplifying and recontextualising phonemes into&#xA;musical phrases while Ablinger transcribes the microvariations of a blank&#xA;vinyl record for solo piano. Prins pits the live performer against a virtual&#xA;avatar, blending the acoustic and digital together in a new reality. In&#xA;Rodgers’ piece, a handson exploration of the sonic possibilities of percussion&#xA;is captured and transformed by live sampling, the electronic processing&#xA;enhancing and augmenting the live performance.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
